300km - Mauricie

Apprécié en 2022, remis à l'agenda en 2023, ce 300 km vous fera découvrir les charmes des régions de Lanaudière et de la Mauricie, en sillonnant des routes tranquilles et vallonées.
Date de la sortie :
Samedi, 27 mai 2023
Lieu de départ :
Repentigny
Parc Saint-Laurent, Repentigny, QC
Parc Saint-Laurent, Repentigny, QC
Heure de départ :
6 h
Durée maximale :
20 h
Formule Audax :
Non
Parcours
Résultats
| Prénom | Nom | Temps | No. Brevet |
|---|---|---|---|
| Loic | Angot | 14h59 | 313481 |
| Marc | Bisaillon | 14h59 | 313482 |
| Keith | Cardoza | 15h40 | 313483 |
| Olivier | Caty | 14h59 | 313484 |
| Richard | Cornellier | 12h29 | 313485 |
| Stéphane | Guertin | 14h50 | 313486 |
| Sebastian | Klingler | 12h53 | 313487 |
| Casey | Lambert | 12h30 | 313488 |
| Michel | Lemaire | 14h59 | 313489 |
| Odile | Liboiron-Ladouceur | 14h23 | 313490 |
| Ralph | Loewen | 15h40 | 313491 |
| Mickael | Mallet | 13h00 | 313492 |
| Julien | Mauroy | 14h27 | 313493 |
| Samuel | Mémin | 13h00 | 313494 |
| David | Pendon | 13h00 | 313495 |
| Frédéric | Perman | 12h23 | 313496 |
| James | Reuter | 15h50 | 313497 |
| Jean | Robert | 12h59 | 313498 |
| Véronique | Robert de Massy | 14h23 | 313499 |
| Simon | Sabatino | 15h50 | 313500 |
| Kathia | Saillant | 15h50 | 313501 |

















